Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/04/2026, 03.01.30 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.01.27 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 03.01.24 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 03.01.21 | 2 | 924 | 55.670 0,14% | 7 | ||
02/04/2026, 03.01.18 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 03.01.15 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.01.12 | 2 | 989 | 112.780 0,29% | 7 | ||
02/04/2026, 03.01.09 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.01.06 | 1 | 801 | 34.670 0,09% | 7 | ||
02/04/2026, 03.01.03 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.01.00 | 2 | 989 | 112.804 0,29% | 7 | ||
02/04/2026, 03.00.57 | 2 | 925 | 77.390 0,2% | 7 | ||
02/04/2026, 03.00.54 | 3 | 1.111 | 112.084 0,29% | 7 | ||
02/04/2026, 03.00.51 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.00.48 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 03.00.45 | 1 | 801 | 56.426 0,15% | 7 | ||
02/04/2026, 03.00.42 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.00.39 | 0 | 612 | 0 | 7 | ||
02/04/2026, 03.00.36 | 1 | 737 | 21.000 0,06% | 7 | ||
02/04/2026, 03.00.33 | 0 | 612 | 0 | 7 |
