Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 18.44.27 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.44.24 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 18.44.21 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.44.18 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.44.15 | 3 | 1.175 | 147.450 0,37% | 7 | ||
01/04/2026, 18.44.12 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.44.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.44.06 | 2 | 924 | 55.670 0,14% | 7 | ||
01/04/2026, 18.44.03 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 18.44.00 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.43.57 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.43.54 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.43.51 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.43.48 | 2 | 989 | 112.792 0,29% | 7 | ||
01/04/2026, 18.43.45 | 1 | 801 | 56.378 0,15% | 7 | ||
01/04/2026, 18.43.42 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.43.39 | 1 | 801 | 34.682 0,09% | 7 | ||
01/04/2026, 18.43.36 | 2 | 925 | 77.378 0,2% | 7 | ||
01/04/2026, 18.43.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.43.30 | 1 | 801 | 56.390 0,15% | 7 |
