Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.39.30 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
17/05/2026, 01.39.27 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 01.39.24 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 01.39.21 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.39.18 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 01.39.15 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.39.12 | 1 | 1.979 | 144.901 0,37% | < 0,000001 | ||
17/05/2026, 01.39.09 | 1 | 791 | 51.450 0,13% | < 0,000001 | ||
17/05/2026, 01.39.06 | 2 | 8.870 | 758.680 1,9% | < 0,000001 | ||
17/05/2026, 01.39.03 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 01.39.00 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.38.57 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.38.54 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.38.51 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.38.48 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 01.38.45 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
17/05/2026, 01.38.42 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.38.39 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.38.36 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 01.38.33 | 0 | 612 | 0 | < 0,000001 |
