Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 18.37.21 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.37.18 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.37.15 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 18.37.12 | 3 | 1.111 | 112.096 0,29% | 7 | ||
01/04/2026, 18.37.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.37.06 | 3 | 1.175 | 169.206 0,43% | 7 | ||
01/04/2026, 18.37.03 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.37.00 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.36.57 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.36.54 | 3 | 1.111 | 112.084 0,29% | 7 | ||
01/04/2026, 18.36.51 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.36.48 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 18.36.45 | 2 | 989 | 112.780 0,29% | 7 | ||
01/04/2026, 18.36.42 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 18.36.39 | 3 | 1.261 | 259.028 0,65% | 7 | ||
01/04/2026, 18.36.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.36.33 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.36.30 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.36.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 18.36.24 | 2 | 989 | 112.840 0,29% | 7 |
