Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 23.01.39 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 23.01.36 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 23.01.33 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 23.01.30 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 23.01.27 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 23.01.24 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 23.01.21 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
16/05/2026, 23.01.18 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 23.01.15 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 23.01.12 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 23.01.09 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 23.01.06 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 23.01.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 23.01.00 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 23.00.57 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
16/05/2026, 23.00.54 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 23.00.51 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 23.00.48 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 23.00.45 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
16/05/2026, 23.00.42 | 1 | 737 | 21.000 0,06% | < 0,000001 |
