Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 08.00.51 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 08.00.48 | 2 | 858 | 42.000 0,11% | 7 | ||
01/04/2026, 08.00.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.42 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.39 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 08.00.36 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.33 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 08.00.30 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 08.00.27 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.21 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 08.00.18 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 08.00.15 | 2 | 1.109 | 72.635 0,19% | 7 | ||
01/04/2026, 08.00.12 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 08.00.09 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 08.00.06 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.00.03 | 2 | 989 | 112.816 0,29% | 7 | ||
01/04/2026, 08.00.00 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 07.59.57 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 07.59.54 | 1 | 801 | 34.670 0,09% | 7 |
