Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 10.42.33 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
16/05/2026, 10.42.30 | 3 | 1.175 | 169.242 0,43% | < 0,000001 | ||
16/05/2026, 10.42.27 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.42.24 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
16/05/2026, 10.42.21 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.42.18 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.42.15 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 10.42.12 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 10.42.09 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.42.06 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 10.42.03 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
16/05/2026, 10.42.00 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.41.57 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 10.41.54 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/05/2026, 10.41.51 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 10.41.48 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
16/05/2026, 10.41.45 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 10.41.42 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
16/05/2026, 10.41.39 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
16/05/2026, 10.41.36 | 2 | 925 | 77.414 0,2% | < 0,000001 |
