Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 09.04.45 | 2 | 989 | 91.060 0,23% | 7 | ||
01/04/2026, 09.04.42 | 2 | 859 | 42.000 0,11% | 7 | ||
01/04/2026, 09.04.39 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.04.36 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 09.04.33 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 09.04.30 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.04.27 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.04.24 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.04.21 | 1 | 801 | 34.658 0,09% | 7 | ||
01/04/2026, 09.04.18 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 09.04.15 | 1 | 801 | 34.682 0,09% | 7 | ||
01/04/2026, 09.04.12 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.04.09 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 09.04.06 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 09.04.03 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 09.04.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 09.03.57 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 09.03.54 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 09.03.51 | 2 | 925 | 77.426 0,2% | 7 | ||
01/04/2026, 09.03.48 | 1 | 737 | 21.000 0,06% | 7 |
