Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 06.31.24 | 3 | 1.047 | 98.390 0,25% | 7 | ||
03/04/2026, 06.31.21 | 2 | 924 | 55.658 0,14% | 7 | ||
03/04/2026, 06.31.18 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 06.31.15 | 0 | 612 | 0 | 7 | ||
03/04/2026, 06.31.12 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 06.31.09 | 2 | 988 | 91.060 0,23% | 7 | ||
03/04/2026, 06.31.06 | 0 | 612 | 0 | 7 | ||
03/04/2026, 06.31.03 | 0 | 612 | 0 | 7 | ||
03/04/2026, 06.31.00 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 06.30.57 | 2 | 989 | 112.780 0,29% | 7 | ||
03/04/2026, 06.30.54 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 06.30.51 | 2 | 989 | 91.048 0,23% | 7 | ||
03/04/2026, 06.30.48 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 06.30.45 | 2 | 925 | 77.390 0,2% | 7 | ||
03/04/2026, 06.30.42 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 06.30.39 | 2 | 914 | 55.670 0,14% | 7 | ||
03/04/2026, 06.30.36 | 2 | 989 | 91.096 0,23% | 7 | ||
03/04/2026, 06.30.33 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 06.30.30 | 1 | 801 | 34.658 0,09% | 7 | ||
03/04/2026, 06.30.27 | 2 | 989 | 112.804 0,29% | 7 |
