Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 01.02.51 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.02.48 | 3 | 2.159 | 231.917 0,58% | 7 | ||
03/04/2026, 01.02.45 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 01.02.42 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.02.39 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 01.02.36 | 3 | 1.175 | 169.242 0,43% | 7 | ||
03/04/2026, 01.02.33 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 01.02.30 | 2 | 925 | 77.390 0,2% | 7 | ||
03/04/2026, 01.02.27 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.02.24 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 01.02.21 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.02.18 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 01.02.15 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 01.02.12 | 3 | 2.095 | 196.455 0,5% | 7 | ||
03/04/2026, 01.02.09 | 3 | 1.175 | 169.182 0,43% | 7 | ||
03/04/2026, 01.02.06 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.02.03 | 2 | 989 | 112.804 0,29% | 7 | ||
03/04/2026, 01.02.00 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.01.57 | 0 | 612 | 0 | 7 | ||
03/04/2026, 01.01.54 | 1 | 801 | 56.426 0,15% | 7 |
