Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.05.2026 klo 22.26.59 | 1 | 586 904 869,395 | 0KAVA | ||
27.05.2026 klo 22.26.54 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.48 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.42 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.36 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.30 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.24 | 10 | 1 287 972 000 | 0KAVA | ||
27.05.2026 klo 22.26.18 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.13 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.07 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.26.01 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.55 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.50 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.44 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.38 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.33 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.27 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 22.25.21 | 2 | 219 732 570,0015 | 0KAVA | ||
27.05.2026 klo 22.25.15 | 2 | 306 260 280,0015 | 0KAVA | ||
27.05.2026 klo 22.25.10 | 0 | 0KAVA | 0KAVA |










