Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026 klo 19.20.39 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.20.34 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.20.28 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.20.22 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.20.16 | 3 | 0,0575 | 0KAVA | ||
10.05.2026 klo 19.20.10 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.20.05 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.59 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.53 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.48 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.42 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.36 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.31 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.25 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.19 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.14 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.08 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.19.02 | 1 | 90 000 000 | 0KAVA | ||
10.05.2026 klo 19.18.56 | 0 | 0KAVA | 0KAVA | ||
10.05.2026 klo 19.18.51 | 1 | 1 658 345 000 | 0KAVA |













