Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29.05.2026 klo 19.38.08 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.38.03 | 1 | 0,005907 | 0KAVA | ||
29.05.2026 klo 19.37.57 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.37.51 | 1 | 301 177 960 | 0KAVA | ||
29.05.2026 klo 19.37.45 | 2 | 585 985 544,825 | 0KAVA | ||
29.05.2026 klo 19.37.40 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.37.34 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.37.28 | 3 | 1 332 514 118,525 | 0KAVA | ||
29.05.2026 klo 19.37.23 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.37.17 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.37.11 | 1 | 231 563 710 | 0KAVA | ||
29.05.2026 klo 19.37.06 | 3 | 35 269 994 229,19 | 0KAVA | ||
29.05.2026 klo 19.36.59 | 4 | 3 884 930 460,255 | 0KAVA | ||
29.05.2026 klo 19.36.54 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.36.48 | 1 | 586 933 057,62 | 0KAVA | ||
29.05.2026 klo 19.36.42 | 2 | 39 223 204 000 | 0KAVA | ||
29.05.2026 klo 19.36.36 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.36.31 | 0 | 0KAVA | 0KAVA | ||
29.05.2026 klo 19.36.25 | 7 | 901 580 400 | 0KAVA | ||
29.05.2026 klo 19.36.19 | 0 | 0KAVA | 0KAVA |












