Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026 klo 23.37.18 | 3 | 3 011 597 961,74 | 0KAVA | ||
28.05.2026 klo 23.37.13 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.37.07 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.37.01 | 4 | 2 336 313 922,81 | 0KAVA | ||
28.05.2026 klo 23.36.56 | 1 | 586 960 141,95 | 0KAVA | ||
28.05.2026 klo 23.36.50 | 3 | 517 402 980,005 | 0KAVA | ||
28.05.2026 klo 23.36.44 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.36.38 | 1 | 302 591 960 | 0KAVA | ||
28.05.2026 klo 23.36.33 | 3 | 22 231 253 644,005 | 0KAVA | ||
28.05.2026 klo 23.36.27 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.36.21 | 1 | 594 369 933,885 | 0KAVA | ||
28.05.2026 klo 23.36.15 | 2 | 1 339 731 269,37 | 0KAVA | ||
28.05.2026 klo 23.36.10 | 9 | 1 030 377 600,005 | 0KAVA | ||
28.05.2026 klo 23.36.04 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.35.58 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.35.52 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.35.47 | 5 | 2 934 043 260 | 0KAVA | ||
28.05.2026 klo 23.35.41 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 23.35.36 | 1 | 600 564 098,16 | 0KAVA | ||
28.05.2026 klo 23.35.30 | 0 | 0KAVA | 0KAVA |











