Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 09.55.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
16.05.2026 klo 09.55.17 | 1 | 738 | 48 601 0,01 % | 281 474 976 710 655 | 1,033621 | 0,000035 | ||
16.05.2026 klo 09.55.13 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007281 | 0,005754 | ||
16.05.2026 klo 09.55.08 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193324 | 0,000017 | ||
16.05.2026 klo 09.55.03 | 2 | 1 012 | 101 196 0,01 % | 281 474 976 710 655 | 1,060165 | 0,000075 | ||
16.05.2026 klo 09.54.58 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007417 | 0,005755 | ||
16.05.2026 klo 09.54.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.54.48 | 1 | 729 | 116 778 0,01 % | 281 474 976 710 655 | 1,230745 | 0,0001 | ||
16.05.2026 klo 09.54.40 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007621 | 0,005756 | ||
16.05.2026 klo 09.54.24 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
16.05.2026 klo 09.54.22 | 2 | 4 895 | 8 181 898 0,01 % | 281 474 976 710 655 | 1,007618 | 0,00577 | ||
16.05.2026 klo 09.54.06 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 09.53.54 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
16.05.2026 klo 09.53.49 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 09.53.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02562 | 0,000028 | ||
16.05.2026 klo 09.53.33 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007252 | 0,005754 | ||
16.05.2026 klo 09.53.23 | 1 | 729 | 116 778 0,01 % | 281 474 976 710 655 | 1,230744 | 0,0001 | ||
16.05.2026 klo 09.53.22 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
16.05.2026 klo 09.53.17 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 09.53.01 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00752 | 0,005755 |
