Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 12.22.17 | 2 | 1 061 | 339 903 0,01 % | 281 474 976 710 655 | 1,263403 | 0,0003 | ||
23.05.2026 klo 12.22.12 | 3 | 1 519 | 574 311 0,01 % | 281 474 976 710 655 | 1,09377 | 0,000439 | ||
23.05.2026 klo 12.22.10 | 1 | 9 182 | 1 439 731 0,01 % | 281 474 976 710 655 | 1,025215 | 0,001033 | ||
23.05.2026 klo 12.22.04 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
23.05.2026 klo 12.22.01 | 2 | 1 061 | 318 271 0,01 % | 281 474 976 710 655 | 1,358119 | 0,000302 | ||
23.05.2026 klo 12.21.56 | 2 | 1 188 | 514 444 0,01 % | 281 474 976 710 655 | 1,734842 | 0,000624 | ||
23.05.2026 klo 12.21.52 | 2 | 859 | 99 657 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000069 | ||
23.05.2026 klo 12.21.47 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
23.05.2026 klo 12.21.34 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
23.05.2026 klo 12.21.30 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000055 | ||
23.05.2026 klo 12.21.27 | 1 | 867 | 289 192 0,01 % | 281 474 976 710 655 | 1,503429 | 0,000304 | ||
23.05.2026 klo 12.21.18 | 3 | 1 472 | 134 876 0,01 % | 281 474 976 710 655 | 1,014966 | 0,000095 | ||
23.05.2026 klo 12.21.17 | 3 | 1 349 | 168 524 0,01 % | 281 474 976 710 655 | 1,009146 | 0,000119 | ||
23.05.2026 klo 12.21.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 | ||
23.05.2026 klo 12.21.15 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,015064 | 0,000031 | ||
23.05.2026 klo 12.21.15 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
23.05.2026 klo 12.21.05 | 1 | 826 | 238 873 0,01 % | 281 474 976 710 655 | 2,131311 | 0,000356 | ||
23.05.2026 klo 12.20.58 | 2 | 4 168 | 6 570 292 0,01 % | 281 474 976 710 655 | 1,013 | 0,004658 | ||
23.05.2026 klo 12.20.57 | 1 | 9 342 | 1 644 663 0,01 % | 281 474 976 710 655 | 1,012578 | 0,001165 | ||
23.05.2026 klo 12.20.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,002553 | 0,000014 |
