Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/03/2026, 22:16:50 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:16:44 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:16:39 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:16:33 | 5 | 972,345,987.14 | 0KAVA | ||
06/03/2026, 22:16:27 | 6 | 772,783,200 | 0KAVA | ||
06/03/2026, 22:16:22 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:16:16 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:16:10 | 1 | 585,942,478.875 | 0KAVA | ||
06/03/2026, 22:16:04 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:58 | 1 | 1,588,013,000 | 0KAVA | ||
06/03/2026, 22:15:53 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:47 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:41 | 1 | 223,204,000 | 0KAVA | ||
06/03/2026, 22:15:36 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:30 | 1 | 0.005 | 0KAVA | ||
06/03/2026, 22:15:24 | 2 | 793,211,065.86 | 0KAVA | ||
06/03/2026, 22:15:18 | 1 | 0.0015 | 0KAVA | ||
06/03/2026, 22:15:12 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:07 | 0 | 0KAVA | 0KAVA | ||
06/03/2026, 22:15:01 | 2 | 0.01145 | 0KAVA |











