Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | < $0,01 | $193.339.058,02 | $126.440.668,95 | 123 | 23/04/2026, 14:24:14 | |
| 2422 | $0,01 | $34,87 | $126.116.760,7 | 109 | 05/09/2025, 22:56:10 | |
| 2423 | < $0,01 | $192.611.139,87 | $126.086.222,44 | 125 | 19/04/2026, 23:07:39 | |
| 2424 | $1 | $551,19 | $125.890.131,39 | 38 | 12/03/2026, 20:14:18 | |
| 2425 | $1 | $46.924,21 | $125.875.047,02 | 39 | 13/03/2026, 13:18:21 | |
| 2426 | $0,99 | $125.830.464,52 | $125.826.844,77 | 2 | 13/03/2026, 00:21:13 | |
| 2427 | $0,99 | $125.822.579,81 | $125.818.012,63 | 2 | 13/03/2026, 00:21:46 | |
| 2428 | $0,99 | $125.817.561,28 | $125.815.503,06 | 3 | 13/03/2026, 00:15:57 | |
| 2429 | < $0,01 | $191.894.511,3 | $125.650.711,7 | 126 | 19/04/2026, 15:13:01 | |
| 2430 | $0,12 | $3,99 | $125.605.756,05 | 9 | 23/05/2025, 01:00:50 | |
| 2431 | < $0,01 | $191.871.928,28 | $125.601.577,13 | 125 | 19/04/2026, 19:10:40 | |
| 2432 | < $0,01 | $10.805.928,72 | $125.574.823,39 | 121 | 14/04/2026, 11:45:19 | |
| 2433 | $0,99 | $2896,67 | $125.239.620,9 | 44 | 22/03/2026, 00:10:19 | |
| 2434 | < $0,01 | $191.215.413,58 | $125.175.087,22 | 123 | 19/04/2026, 15:12:26 | |
| 2435 | < $0,01 | $222.144.382,26 | $124.969.506,04 | 122 | 19/04/2026, 15:14:13 | |
| 2436 | $1,24 | $125.536.344,51 | $124.947.471,41 | 3 | 06/04/2026, 10:34:36 | |
| 2437 | < $0,01 | $191.017.779,85 | $124.941.220,86 | 123 | 25/04/2026, 00:43:24 | |
| 2438 | < $0,01 | $190.887.901,54 | $124.910.013,71 | 123 | 24/04/2026, 21:33:54 | |
| 2439 | $92,91 | $1.741.903,22 | $124.637.897,6 | 113.040 | 26/03/2025, 18:09:05 | |
| 2440 | < $0,01 | $190.245.853 | $124.539.676,22 | 123 | 19/04/2026, 16:14:08 |
