Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1141 | 28. 05. 2026 09:09:36 | 13 | ||
1141 | 28. 05. 2026 09:09:36 | 15 | ||
1141 | 28. 05. 2026 09:09:35 | 14 | ||
1141 | 28. 05. 2026 09:09:35 | 14 | ||
1141 | 28. 05. 2026 09:09:35 | 10 | ||
1141 | 28. 05. 2026 09:09:35 | 15 | ||
1141 | 28. 05. 2026 09:09:34 | 15 | ||
1141 | 28. 05. 2026 09:09:34 | 9 | ||
1141 | 28. 05. 2026 09:09:34 | 11 | ||
1141 | 28. 05. 2026 09:09:34 | 27 | ||
1141 | 28. 05. 2026 09:09:34 | 16 | ||
1141 | 28. 05. 2026 09:09:33 | 14 | ||
1141 | 28. 05. 2026 09:09:33 | 13 | ||
1141 | 28. 05. 2026 09:09:33 | 27 | ||
1141 | 28. 05. 2026 09:09:33 | 16 | ||
1141 | 28. 05. 2026 09:09:32 | 14 | ||
1141 | 28. 05. 2026 09:09:32 | 8 | ||
1141 | 28. 05. 2026 09:09:32 | 17 | ||
1141 | 28. 05. 2026 09:09:32 | 26 | ||
1141 | 28. 05. 2026 09:09:31 | 15 |
