Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1141 | 28. 05. 2026 21:37:34 | 19 | ||
1141 | 28. 05. 2026 21:37:34 | 15 | ||
1141 | 28. 05. 2026 21:37:34 | 25 | ||
1141 | 28. 05. 2026 21:37:34 | 31 | ||
1141 | 28. 05. 2026 21:37:33 | 20 | ||
1141 | 28. 05. 2026 21:37:33 | 26 | ||
1141 | 28. 05. 2026 21:37:33 | 19 | ||
1141 | 28. 05. 2026 21:37:33 | 25 | ||
1141 | 28. 05. 2026 21:37:33 | 33 | ||
1141 | 28. 05. 2026 21:37:32 | 27 | ||
1141 | 28. 05. 2026 21:37:32 | 24 | ||
1141 | 28. 05. 2026 21:37:32 | 15 | ||
1141 | 28. 05. 2026 21:37:32 | 19 | ||
1141 | 28. 05. 2026 21:37:31 | 14 | ||
1141 | 28. 05. 2026 21:37:31 | 20 | ||
1141 | 28. 05. 2026 21:37:31 | 19 | ||
1141 | 28. 05. 2026 21:37:31 | 27 | ||
1141 | 28. 05. 2026 21:37:30 | 22 | ||
1141 | 28. 05. 2026 21:37:30 | 23 | ||
1141 | 28. 05. 2026 21:37:30 | 30 |
