Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
27. 05. 2026 17:14:53 | 3 | 2 979 | 60 000 000 | 684 481 1,15 % | -0,000286 | ||
27. 05. 2026 17:14:51 | 4 | 5 590 | 60 000 000 | 961 398 1,61 % | -0,000255 | ||
27. 05. 2026 17:14:49 | 5 | 4 166 | 60 000 000 | 653 782 1,09 % | 0,23946 | ||
27. 05. 2026 17:14:47 | 2 | 2 224 | 60 000 000 | 386 557 0,65 % | -0,000584 | ||
27. 05. 2026 17:14:45 | 4 | 1 669 | 60 000 000 | 615 066 1,03 % | 0,000862 | ||
27. 05. 2026 17:14:43 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 | ||
27. 05. 2026 17:14:41 | 3 | 2 209 | 60 000 000 | 401 770 0,67 % | 0,000041 | ||
27. 05. 2026 17:14:39 | 3 | 5 590 | 60 000 000 | 939 403 1,57 % | -0,000266 | ||
27. 05. 2026 17:14:37 | 2 | 2 224 | 60 000 000 | 374 281 0,63 % | -0,000596 | ||
27. 05. 2026 17:14:35 | 2 | 1 300 | 60 000 000 | 262 257 0,44 % | 0,377122 | ||
27. 05. 2026 17:14:33 | 6 | 8 995 | 60 000 000 | 1 757 429 2,93 % | 0,000687 | ||
27. 05. 2026 17:14:31 | 4 | 3 055 | 60 000 000 | 813 498 1,36 % | -0,000157 | ||
27. 05. 2026 17:14:29 | 2 | 1 360 | 60 000 000 | 138 900 0,24 % | -0,000831 | ||
27. 05. 2026 17:14:27 | 3 | 5 550 | 60 000 000 | 909 122 1,52 % | -0,000296 | ||
27. 05. 2026 17:14:25 | 2 | 2 360 | 60 000 000 | 471 171 0,79 % | -0,000499 | ||
27. 05. 2026 17:14:23 | 2 | 1 229 | 60 000 000 | 93 378 0,16 % | -0,000877 | ||
27. 05. 2026 17:14:21 | 5 | 1 980 | 60 000 000 | 301 317 0,51 % | -0,000669 | ||
27. 05. 2026 17:14:19 | 4 | 8 737 | 60 000 000 | 2 328 928 3,89 % | -0,000307 | ||
27. 05. 2026 17:14:17 | 2 | 1 329 | 60 000 000 | 110 329 0,19 % | 0,000357 | ||
27. 05. 2026 17:14:15 | 5 | 2 880 | 60 000 000 | 1 083 432 1,81 % | -0,000063 |
