Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26. 05. 2026 09:08:19 | 6 | 6 387 560 12,78 % | 50 000 000 | 0,00000907 | ||
26. 05. 2026 09:08:09 | 5 | 4 636 453 9,28 % | 50 000 000 | 0,00001438 | ||
26. 05. 2026 09:07:59 | 5 | 5 730 438 11,47 % | 50 000 000 | 0,00000153 | ||
26. 05. 2026 09:07:49 | 8 | 7 140 008 14,29 % | 50 000 000 | 0,00000042 | ||
26. 05. 2026 09:07:39 | 3 | 1 596 274 3,2 % | 50 000 000 | 0,00001314 | ||
26. 05. 2026 09:07:29 | 7 | 5 693 086 11,39 % | 50 000 000 | 0,00001322 | ||
26. 05. 2026 09:07:19 | 5 | 5 605 862 11,22 % | 50 000 000 | 0,00000888 | ||
26. 05. 2026 09:07:09 | 6 | 5 780 284 11,57 % | 50 000 000 | 0,00001154 | ||
26. 05. 2026 09:06:59 | 6 | 7 158 519 14,32 % | 50 000 000 | 0,00001019 | ||
26. 05. 2026 09:06:49 | 5 | 4 149 465 8,3 % | 50 000 000 | 0,00000481 | ||
26. 05. 2026 09:06:39 | 11 | 3 622 754 7,25 % | 50 000 000 | 0,00000043 | ||
26. 05. 2026 09:06:29 | 6 | 4 997 531 10 % | 50 000 000 | 0,00000455 | ||
26. 05. 2026 09:06:19 | 6 | 3 777 942 7,56 % | 50 000 000 | 0,00000447 | ||
26. 05. 2026 09:06:09 | 6 | 5 545 054 11,1 % | 50 000 000 | 0,00000367 | ||
26. 05. 2026 09:05:59 | 6 | 4 876 095 9,76 % | 50 000 000 | 0,0000026 | ||
26. 05. 2026 09:05:49 | 5 | 5 028 586 10,06 % | 50 000 000 | 0,00000003 | ||
26. 05. 2026 09:05:39 | 5 | 5 822 427 11,65 % | 50 000 000 | 0,00000442 | ||
26. 05. 2026 09:05:29 | 5 | 6 261 914 12,53 % | 50 000 000 | 0,00000004 | ||
26. 05. 2026 09:05:19 | 4 | 4 346 728 8,7 % | 50 000 000 | 0,00000003 | ||
26. 05. 2026 09:05:09 | 6 | 2 385 514 4,78 % | 50 000 000 | 0,00000004 |
