Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02. 06. 2026 07:53:40 | 6 | 4 079 | 1 857 133 10,93 % | 16 999 984 | 0,476325 | 0,000858 | ||
02. 06. 2026 07:53:35 | 6 | 11 110 | 15 576 183 91,72 % | 16 983 400 | 0,102594 | 0,001402 | ||
02. 06. 2026 07:53:30 | 13 | 9 273 | 2 393 540 14,08 % | 17 000 000 | 0,323175 | 0,00074 | ||
02. 06. 2026 07:53:25 | 9 | 17 514 | 16 320 410 96,01 % | 17 000 000 | 0,145293 | 0,002169 | ||
02. 06. 2026 07:53:20 | 11 | 6 084 | 2 076 044 12,22 % | 17 000 000 | 0,209729 | 0,000407 | ||
02. 06. 2026 07:53:15 | 6 | 12 650 | 15 514 537 91,27 % | 17 000 000 | 6,671774 | 0,103317 | ||
02. 06. 2026 07:53:10 | 8 | 5 220 | 1 937 736 11,4 % | 17 000 000 | 0,217513 | 0,000394 | ||
02. 06. 2026 07:53:05 | 8 | 12 483 | 15 585 498 91,68 % | 17 000 000 | 0,083765 | 0,001112 | ||
02. 06. 2026 07:53:00 | 11 | 6 568 | 1 963 002 11,55 % | 17 000 000 | 0,099743 | 0,000168 | ||
02. 06. 2026 07:52:55 | 12 | 19 397 | 15 704 414 92,38 % | 17 000 000 | 0,151581 | 0,002185 | ||
02. 06. 2026 07:52:50 | 0 | 919 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
02. 06. 2026 07:52:45 | 25 | 25 453 | 5 000 261 29,42 % | 17 000 000 | 0,501134 | 0,002431 | ||
02. 06. 2026 07:52:35 | 12 | 6 258 | 1 670 784 9,83 % | 17 000 000 | 0,309435 | 0,000489 | ||
02. 06. 2026 07:52:30 | 7 | 12 833 | 15 514 465 91,27 % | 17 000 000 | 0,115504 | 0,001558 | ||
02. 06. 2026 07:52:25 | 9 | 5 385 | 1 688 937 9,94 % | 17 000 000 | 0,096502 | 0,000134 | ||
02. 06. 2026 07:52:20 | 7 | 13 611 | 15 116 139 88,92 % | 17 000 000 | 0,097491 | 0,001242 | ||
02. 06. 2026 07:52:15 | 11 | 11 772 | 2 778 411 16,35 % | 17 000 000 | 0,215476 | 0,000552 | ||
02. 06. 2026 07:52:10 | 5 | 9 907 | 14 746 485 86,75 % | 17 000 000 | 0,077937 | 0,000924 | ||
02. 06. 2026 07:52:05 | 14 | 21 903 | 16 162 720 95,08 % | 17 000 000 | 0,172903 | 0,002572 | ||
02. 06. 2026 07:52:00 | 6 | 13 883 | 15 233 973 89,62 % | 17 000 000 | 0,129491 | 0,001763 |
