Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30. 05. 2026 22:11:21 | Update IBC client | -- | 0,000833 ATOM | ||||
30. 05. 2026 22:11:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:11:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:11:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:11:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:11:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:11:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30. 05. 2026 22:11:03 | Send | 1,31 ATOM | 0,000807 ATOM | ||||
30. 05. 2026 22:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:11:03 | IBC receive | 0,003137 ATOM | |||||
30. 05. 2026 22:11:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30. 05. 2026 22:11:03 | IBC acknowledgement | -- | 0,002802 ATOM | ||||
30. 05. 2026 22:11:03 | Update IBC client | -- | 0,001786 ATOM | ||||
30. 05. 2026 22:11:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:11:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30. 05. 2026 22:10:57 | Delegate | 0,005569 ATOM | |||||
30. 05. 2026 22:10:57 | Delegate | 0,009488 ATOM | |||||
30. 05. 2026 22:10:57 | Withdraw delegator reward | 0,003698 ATOM |
