Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
163 | 10. 05. 2026 00:01:38 | 126 922 | 3,125 0,00286399 | 0,00001757 | ||
24 | 09. 05. 2026 23:37:52 | 16 894 | 3,125 0,00028756 | 0,00001198 | ||
83 | 09. 05. 2026 23:33:41 | 66 819 | 3,125 0,00147844 | 0,00001781 | ||
24 | 09. 05. 2026 23:22:10 | 11 264 | 3,125 0,00012771 | 0,00000532 | ||
29 | 09. 05. 2026 23:19:17 | 19 333 | 3,125 0,00030793 | 0,00001061 | ||
1 | 09. 05. 2026 23:19:22 | 213 | 3,125 | 0BCH | ||
1 | 09. 05. 2026 23:17:32 | 213 | 3,125 | 0BCH | ||
65 | 09. 05. 2026 23:15:33 | 44 805 | 3,125 0,00086607 | 0,00001332 | ||
265 | 09. 05. 2026 23:08:08 | 155 200 | 3,125 0,00637273 | 0,00002404 | ||
1 | 09. 05. 2026 22:53:54 | 213 | 3,125 | 0BCH | ||
101 | 09. 05. 2026 22:30:37 | 98 301 | 3,125 0,00167118 | 0,00001654 | ||
31 | 09. 05. 2026 22:24:46 | 30 088 | 3,125 0,00050344 | 0,00001624 | ||
33 | 09. 05. 2026 22:24:15 | 23 833 | 3,125 0,00102929 | 0,00003119 | ||
225 | 09. 05. 2026 22:19:12 | 185 880 | 3,125 0,00609152 | 0,00002707 | ||
72 | 09. 05. 2026 21:38:34 | 51 266 | 3,125 0,00129811 | 0,00001802 | ||
328 | 09. 05. 2026 21:28:16 | 203 292 | 3,125 0,005115 | 0,00001559 | ||
1 | 09. 05. 2026 20:28:29 | 186 | 3,125 | 0BCH | ||
63 | 09. 05. 2026 20:26:33 | 46 683 | 3,125 0,00158479 | 0,00002515 | ||
1 | 09. 05. 2026 20:22:54 | 213 | 3,125 | 0BCH | ||
165 | 09. 05. 2026 20:14:27 | 126 466 | 3,125 0,00288686 | 0,00001749 |
