Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 16:34:59 | 2 | 1,211 | 689,612 0.01% | 281,474,976,710,655 | 1.46 | 0.000705 | ||
10/05/2026، 16:34:59 | 2 | 1,313 | 521,683 0.01% | 281,474,976,710,655 | 1.25 | 0.000458 | ||
10/05/2026، 16:34:59 | 1 | 929 | 253,288 0.01% | 281,474,976,710,655 | 2.1 | 0.000372 | ||
10/05/2026، 16:34:58 | 2 | 1,313 | 676,226 0.01% | 281,474,976,710,655 | 1.58 | 0.000751 | ||
10/05/2026، 16:34:58 | 1 | 929 | 401,812 0.01% | 281,474,976,710,655 | 1.27 | 0.000358 | ||
10/05/2026، 16:34:57 | 5 | 2,415 | 1,227,377 0.01% | 281,474,976,710,655 | 1.71 | 0.001476 | ||
10/05/2026، 16:34:57 | 1 | 3,232 | 785,781 0.01% | 281,474,976,710,655 | 16.04 | 0.008823 | ||
10/05/2026، 16:34:56 | 4 | 2,045 | 1,083,421 0.01% | 281,474,976,710,655 | 3.39 | 0.002575 | ||
10/05/2026، 16:34:30 | 1 | 3,484 | 1,797,365 0.01% | 281,474,976,710,655 | 1.64 | 0.00207 | ||
10/05/2026، 16:34:29 | 1 | 740 | 2,192,056 0.01% | 281,474,976,710,655 | 1.02 | 0.001573 | ||
10/05/2026، 16:34:12 | 1 | 740 | 2,192,056 0.01% | 281,474,976,710,655 | 1.02 | 0.001572 | ||
10/05/2026، 16:32:23 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02 | 0.000041 | ||
10/05/2026، 16:32:13 | 1 | 727 | 25,673 0.01% | 281,474,976,710,655 | 1.17 | 0.000021 | ||
10/05/2026، 16:32:09 | 1 | 729 | 157,211 0.01% | 281,474,976,710,655 | 1.23 | 0.000135 | ||
10/05/2026، 16:32:09 | 1 | 740 | 2,192,056 0.01% | 281,474,976,710,655 | 1.02 | 0.001572 | ||
10/05/2026، 16:30:45 | 1 | 1,572 | 294,620 0.01% | 281,474,976,710,655 | 1.41 | 0.000291 | ||
10/05/2026، 16:30:44 | 5 | 2,082 | 224,764 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 | ||
10/05/2026، 16:30:43 | 4 | 1,777 | 184,359 0.01% | 281,474,976,710,655 | 1.01 | 0.00013 | ||
10/05/2026، 16:30:37 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
10/05/2026، 16:30:15 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.23 | 0.000035 |
