Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 12:15:17 | 2 | 2,440 | 373,860 0.01% | 281,474,976,710,655 | 1.37 | 0.00036 | ||
10/05/2026، 12:15:16 | 3 | 1,554 | 393,257 0.01% | 281,474,976,710,655 | 1.09 | 0.0003 | ||
10/05/2026، 12:15:15 | 2 | 1,300 | 578,960 0.01% | 281,474,976,710,655 | 1.17 | 0.000476 | ||
10/05/2026، 12:15:14 | 2 | 1,313 | 517,609 0.01% | 281,474,976,710,655 | 1.16 | 0.000421 | ||
10/05/2026، 12:15:13 | 2 | 1,300 | 545,053 0.01% | 281,474,976,710,655 | 1.15 | 0.000441 | ||
10/05/2026، 12:15:12 | 3 | 1,627 | 723,096 0.01% | 281,474,976,710,655 | 1.09 | 0.000556 | ||
10/05/2026، 12:15:10 | 2 | 1,300 | 607,077 0.01% | 281,474,976,710,655 | 1.3 | 0.000555 | ||
10/05/2026، 12:15:09 | 3 | 1,640 | 789,054 0.01% | 281,474,976,710,655 | 1.12 | 0.00062 | ||
10/05/2026، 12:15:07 | 3 | 1,684 | 762,490 0.01% | 281,474,976,710,655 | 1.51 | 0.000811 | ||
10/05/2026، 12:15:06 | 1 | 836 | 98,012 0.01% | 281,474,976,710,655 | 1.08 | 0.000074 | ||
10/05/2026، 12:15:06 | 2 | 1,325 | 777,508 0.01% | 281,474,976,710,655 | 1.51 | 0.000824 | ||
10/05/2026، 12:15:05 | 2 | 1,268 | 449,326 0.01% | 281,474,976,710,655 | 1.32 | 0.000415 | ||
10/05/2026، 12:15:05 | 2 | 1,325 | 612,906 0.01% | 281,474,976,710,655 | 1.46 | 0.000628 | ||
10/05/2026، 12:15:04 | 1 | 884 | 339,386 0.01% | 281,474,976,710,655 | 1.16 | 0.000277 | ||
10/05/2026، 12:15:03 | 3 | 1,612 | 826,653 0.01% | 281,474,976,710,655 | 1.24 | 0.000722 | ||
10/05/2026، 12:15:03 | 1 | 941 | 85,719 0.01% | 281,474,976,710,655 | 3.51 | 0.00021 | ||
10/05/2026، 12:15:03 | 1 | 1,247 | 243,686 0.01% | 281,474,976,710,655 | 6.85 | 0.001169 | ||
10/05/2026، 12:15:03 | 3 | 2,026 | 1,358,587 0.01% | 281,474,976,710,655 | 27.48 | 0.026139 | ||
10/05/2026، 12:15:02 | 1 | 884 | 422,531 0.01% | 281,474,976,710,655 | 1.16 | 0.000344 | ||
10/05/2026، 12:15:02 | 3 | 1,697 | 755,226 0.01% | 281,474,976,710,655 | 2.15 | 0.001139 |
