Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 20:47:11 | 0OKB | 0,00000623 | |||||
transferWithAuthorization | 27.05.2026, 20:47:11 | 0OKB | 0,00000209 | |||||
setL1BlockValuesJovian | 27.05.2026, 20:47:11 | 0OKB | 0OKB | |||||
transferWithAuthorization | 27.05.2026, 20:47:10 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 27.05.2026, 20:47:10 | 0OKB | 0,00000174 | |||||
exactInputSingle | 27.05.2026, 20:47:10 | 0OKB | 0,00000431 | |||||
transferWithAuthorization | 27.05.2026, 20:47:10 | 0OKB | 0,00000209 | |||||
transferWithAuthorization | 27.05.2026, 20:47:10 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 27.05.2026, 20:47:10 | 0OKB | 0,00000708 | |||||
transferWithAuthorization | 27.05.2026, 20:47:10 | 0OKB | 0,00000209 | |||||
setL1BlockValuesJovian | 27.05.2026, 20:47:10 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 27.05.2026, 20:47:09 | 3,28 | 0,00000894 | |||||
dagSwapByOrderId | 27.05.2026, 20:47:09 | 0OKB | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026, 20:47:09 | 0OKB | 0,00000708 | |||||
transferWithAuthorization | 27.05.2026, 20:47:09 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 27.05.2026, 20:47:09 | 0OKB | 0,00000209 | |||||
setL1BlockValuesJovian | 27.05.2026, 20:47:09 | 0OKB | 0OKB | |||||
transferWithAuthorization | 27.05.2026, 20:47:08 | 0OKB | 0,00000174 | |||||
mining | 27.05.2026, 20:47:08 | 0OKB | 0,00000106 | |||||
dagSwapByOrderId | 27.05.2026, 20:47:08 | 0OKB | 0,00000759 |
