Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0,01 | $311 162 849,29 | $205 025 035,07 | 123 | 2026-04-15 09:43:39 | |
| 2062 | < $0,01 | $311 258 286,67 | $204 830 270,22 | 121 | 2026-04-21 10:46:12 | |
| 2063 | $0,2 | $299,13 | $204 545 267,71 | 2 | 2025-12-20 16:04:54 | |
| 2064 | < $0,01 | $361 412 024,49 | $204 455 982,8 | 123 | 2026-04-15 15:07:43 | |
| 2065 | < $0,01 | $310 144 350,67 | $204 285 000,31 | 123 | 2026-04-20 10:14:42 | |
| 2066 | < $0,01 | $309 832 310,62 | $204 101 485,16 | 123 | 2026-04-15 11:07:07 | |
| 2067 | < $0,01 | $309 170 757,28 | $203 646 047,26 | 123 | 2026-04-20 12:01:02 | |
| 2068 | $0,2 | $3,99 | $203 534 390,38 | 49 | 2025-02-04 18:31:30 | |
| 2069 | < $0,01 | $307 409 601,01 | $202 477 640,46 | 121 | 2026-04-20 11:58:32 | |
| 2070 | $0,52 | $207 537 822,7 | $202 338 994,6 | 19 | 2026-03-19 17:41:41 | |
| 2071 | < $0,01 | $306 963 451,44 | $202 175 793,46 | 121 | 2026-04-20 11:58:06 | |
| 2072 | $0,23 | $3,99 | $202 066 947,06 | 12 | 2025-10-10 00:55:26 | |
| 2073 | < $0,01 | $3,99 | $201 889 916,9 | 12 | 2025-10-01 18:36:59 | |
| 2074 | < $0,01 | $306 450 600,48 | $201 886 070,34 | 123 | 2026-04-15 11:04:22 | |
| 2075 | < $0,01 | $305 513 317,95 | $201 203 755,94 | 123 | 2026-04-20 15:22:30 | |
| 2076 | < $0,01 | $305 269 159,89 | $201 080 643,97 | 123 | 2026-04-15 11:40:42 | |
| 2077 | $1 | $401 454 080,69 | $200 551 190,28 | 5 | 2026-04-25 00:55:25 | |
| 2078 | $1 | $331 588,36 | $200 537 987,55 | 9 | 2026-04-23 16:53:41 | |
| 2079 | $1 | $401 301 348,11 | $200 484 634,19 | 5 | 2026-04-25 15:17:19 | |
| 2080 | < $0,01 | $304 404 676,53 | $200 467 829,18 | 123 | 2026-04-20 14:44:40 |
