Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-05 06:20:31 | 3 | 2 528 | 60 000 000 | 311 623 0,52 % | -0,000659 | ||
2026-06-05 06:20:29 | 4 | 2 985 | 60 000 000 | 339 225 0,57 % | 0,000586 | ||
2026-06-05 06:20:27 | 5 | 2 416 | 60 000 000 | 628 170 1,05 % | 0,000003 | ||
2026-06-05 06:20:25 | 3 | 2 976 | 60 000 000 | 434 529 0,73 % | -0,000536 | ||
2026-06-05 06:20:23 | 4 | 9 709 | 60 000 000 | 1 594 525 2,66 % | 0,000623 | ||
2026-06-05 06:20:21 | 5 | 4 270 | 60 000 000 | 380 987 0,64 % | -0,000478 | ||
2026-06-05 06:20:19 | 3 | 2 528 | 60 000 000 | 311 611 0,52 % | -0,000659 | ||
2026-06-05 06:20:17 | 2 | 2 449 | 60 000 000 | 515 803 0,86 % | -0,000455 | ||
2026-06-05 06:20:15 | 3 | 1 252 | 60 000 000 | 491 348 0,82 % | -0,000479 | ||
2026-06-05 06:20:13 | 3 | 2 271 | 60 000 000 | 419 317 0,7 % | -0,000551 | ||
2026-06-05 06:20:11 | 3 | 5 219 | 60 000 000 | 579 029 0,97 % | -0,000045 | ||
2026-06-05 06:20:09 | 2 | 4 720 | 60 000 000 | 468 435 0,79 % | -0,000737 | ||
2026-06-05 06:20:07 | 11 | 33 199 | 60 000 000 | 3 878 643 6,47 % | 0,002907 | ||
2026-06-05 06:20:05 | 5 | 2 383 | 60 000 000 | 528 674 0,89 % | -0,000164 | ||
2026-06-05 06:20:03 | 2 | 1 100 | 60 000 000 | 181 216 0,31 % | -0,000789 | ||
2026-06-05 06:20:01 | 3 | 1 340 | 60 000 000 | 261 006 0,44 % | -0,000709 | ||
2026-06-05 06:19:59 | 5 | 4 312 | 60 000 000 | 532 353 0,89 % | -0,000268 | ||
2026-06-05 06:19:57 | 5 | 6 990 | 60 000 000 | 1 110 799 1,86 % | -0,000036 | ||
2026-06-05 06:19:55 | 3 | 1 288 | 60 000 000 | 157 569 0,27 % | 0,000903 | ||
2026-06-05 06:19:53 | 4 | 3 474 | 60 000 000 | 380 876 0,64 % | -0,000243 |
