Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-06-02 12:50:19 | 4 | 1 195 375 2,4 % | 50 000 000 | 0,000013 | ||
2026-06-02 12:50:09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000008 | ||
2026-06-02 12:49:59 | 5 | 3 159 383 6,32 % | 50 000 000 | 0,00001358 | ||
2026-06-02 12:49:49 | 4 | 4 486 864 8,98 % | 50 000 000 | 0,00000009 | ||
2026-06-02 12:49:39 | 4 | 4 786 906 9,58 % | 50 000 000 | 0,00000009 | ||
2026-06-02 12:49:29 | 6 | 6 232 629 12,47 % | 50 000 000 | 0,00000111 | ||
2026-06-02 12:49:19 | 5 | 6 508 314 13,02 % | 50 000 000 | 0,00000587 | ||
2026-06-02 12:49:09 | 5 | 2 470 183 4,95 % | 50 000 000 | 0,0000619 | ||
2026-06-02 12:48:59 | 4 | 4 133 202 8,27 % | 50 000 000 | 0,00000583 | ||
2026-06-02 12:48:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000005 | ||
2026-06-02 12:48:39 | 4 | 3 670 574 7,35 % | 50 000 000 | 0,00008408 | ||
2026-06-02 12:48:29 | 6 | 2 488 840 4,98 % | 50 000 000 | 0,00001303 | ||
2026-06-02 12:48:19 | 4 | 3 379 285 6,76 % | 50 000 000 | 0,00000012 | ||
2026-06-02 12:48:09 | 6 | 5 189 773 10,38 % | 50 000 000 | 0,00000022 | ||
2026-06-02 12:47:59 | 5 | 6 430 221 12,87 % | 50 000 000 | 0,00000578 | ||
2026-06-02 12:47:49 | 2 | 1 282 824 2,57 % | 50 000 000 | 0,00000002 | ||
2026-06-02 12:47:39 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000004 | ||
2026-06-02 12:47:29 | 5 | 4 715 975 9,44 % | 50 000 000 | 0,00001306 | ||
2026-06-02 12:47:19 | 5 | 6 278 791 12,56 % | 50 000 000 | 0,00000582 | ||
2026-06-02 12:47:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
