Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-30 07:10:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:34 | 2 | 0,080483 | 0KAVA | ||
2026-05-30 07:10:29 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:23 | 1 | 0,020384 | 0KAVA | ||
2026-05-30 07:10:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:10:06 | 1 | 0,05 | 0KAVA | ||
2026-05-30 07:10:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:54 | 1 | 1 713 048 000 | 0KAVA | ||
2026-05-30 07:09:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:37 | 1 | 223 216 000 | 0KAVA | ||
2026-05-30 07:09:31 | 1 | 589 517 807,58 | 0KAVA | ||
2026-05-30 07:09:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-30 07:09:08 | 1 | 0,005 | 0KAVA | ||
2026-05-30 07:09:03 | 0 | 0KAVA | 0KAVA |











