Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-20 13:03:06 | 131 | 19 144 008 34,81 % | 340,46 | 0,00651787 | 0,00065178 | ||
2026-04-20 13:03:04 | 92 | 11 833 840 21,52 % | 199,78 | 0,00236416 | 0,00023641 | ||
2026-04-20 13:03:03 | 109 | 14 667 256 26,67 % | 309,53 | 0,00453996 | 0,00045399 | ||
2026-04-20 13:03:02 | 108 | 20 515 237 37,31 % | 496,19 | 0,01017951 | 0,00101795 | ||
2026-04-20 13:03:02 | 150 | 23 239 889 42,26 % | 105,15 | 0,00244375 | 0,00024437 | ||
2026-04-20 13:03:01 | 231 | 31 545 019 57,36 % | 135,97 | 0,00428931 | 0,00042893 | ||
2026-04-20 13:03:01 | 19 | 4 381 274 7,97 % | 884,97 | 0,0038773 | 0,00038773 | ||
2026-04-20 13:03:00 | 118 | 20 506 830 37,29 % | 273,64 | 0,00561159 | 0,00056115 | ||
2026-04-20 13:03:00 | 107 | 19 345 401 35,18 % | 96,9 | 0,00187466 | 0,00018746 | ||
2026-04-20 13:03:00 | 76 | 11 781 745 21,43 % | 185,81 | 0,0021892 | 0,00021892 | ||
2026-04-20 13:02:59 | 89 | 13 039 040 23,71 % | 131,71 | 0,00171748 | 0,00017174 | ||
2026-04-20 13:02:59 | 78 | 14 035 974 25,52 % | 220,73 | 0,00309827 | 0,00030982 | ||
2026-04-20 13:02:58 | 89 | 12 190 210 22,17 % | 158,4 | 0,00193102 | 0,0001931 | ||
2026-04-20 13:02:58 | 107 | 14 600 061 26,55 % | 417,44 | 0,00609471 | 0,00060947 | ||
2026-04-20 13:02:57 | 93 | 13 924 350 25,32 % | 1,07 | 0,01492805 | 0,0014928 | ||
2026-04-20 13:02:57 | 110 | 18 132 694 32,97 % | 172,88 | 0,00313491 | 0,00031349 | ||
2026-04-20 13:02:56 | 110 | 14 580 232 26,51 % | 385,87 | 0,00562611 | 0,00056261 | ||
2026-04-20 13:02:56 | 151 | 19 960 883 36,3 % | 485,46 | 0,00969032 | 0,00096903 | ||
2026-04-20 13:02:55 | 85 | 18 575 663 33,78 % | 3,11 | 0,05794182 | 0,00579418 | ||
2026-04-20 13:02:55 | 98 | 11 209 455 20,39 % | 214,63 | 0,00240591 | 0,00024059 |
