Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8281 | < $0,01 | $3.253.157,21 | $1.065.068,24 | 2 | 22.05.2026, 14:01:11 | |
| 8282 | < $0,01 | $3.252.736,41 | $1.064.924,67 | 2 | 24.05.2026, 16:48:47 | |
| 8283 | < $0,01 | $3.252.736,35 | $1.064.924,65 | 2 | 24.05.2026, 16:48:41 | |
| 8284 | < $0,01 | $3.252.736,1 | $1.064.924,57 | 2 | 22.05.2026, 13:48:44 | |
| 8285 | < $0,01 | $3.252.614,25 | $1.064.885 | 2 | 24.05.2026, 18:40:55 | |
| 8286 | < $0,01 | $2.188.995,97 | $1.064.816,03 | 4 | 24.05.2026, 19:05:49 | |
| 8287 | < $0,01 | $1.377 | $1.064.792,43 | 2 | 17.05.2026, 00:22:33 | |
| 8288 | < $0,01 | $1.376,98 | $1.064.777,7 | 2 | 18.05.2026, 00:00:00 | |
| 8289 | < $0,01 | $1.376,98 | $1.064.777,39 | 2 | 18.05.2026, 00:00:09 | |
| 8290 | < $0,01 | $1.376,97 | $1.064.775,07 | 2 | 06.05.2026, 03:34:03 | |
| 8291 | < $0,01 | $1.376,97 | $1.064.774,77 | 2 | 06.05.2026, 05:13:55 | |
| 8292 | < $0,01 | $1.376,68 | $1.064.731,15 | 3 | 17.05.2026, 06:27:54 | |
| 8293 | < $0,01 | $1.376,82 | $1.064.654,59 | 2 | 17.05.2026, 21:16:31 | |
| 8294 | < $0,01 | $3.251.608,54 | $1.064.531,43 | 2 | 24.05.2026, 18:28:25 | |
| 8295 | < $0,01 | $1.376,66 | $1.064.528,65 | 2 | 06.05.2026, 06:41:18 | |
| 8296 | < $0,01 | $3.251.096,05 | $1.064.390 | 2 | 23.05.2026, 00:49:42 | |
| 8297 | < $0,01 | $1.374,14 | $1.064.377,91 | 3 | 16.05.2026, 18:13:16 | |
| 8298 | < $0,01 | $3.250.856,87 | $1.064.309,32 | 2 | 24.05.2026, 18:53:25 | |
| 8299 | < $0,01 | $1.376,36 | $1.064.300,51 | 2 | 17.05.2026, 06:15:29 | |
| 8300 | < $0,01 | $1.376,34 | $1.064.282,57 | 2 | 06.05.2026, 06:28:52 |
