Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 08:47:40 | 2 | 420.648 2,11 % | 20.000.000 | 0,00000221 | ||
10.05.2026, 08:47:39 | 1 | 550.140 2,76 % | 20.000.000 | 0,0000019 | ||
10.05.2026, 08:47:39 | 1 | 403.421 2,02 % | 20.000.000 | 0,00000161 | ||
10.05.2026, 08:47:34 | 1 | 207.892 1,04 % | 20.000.000 | 0,00000336 | ||
10.05.2026, 08:47:33 | 1 | 128.276 0,65 % | 20.000.000 | 0,00000113 | ||
10.05.2026, 08:47:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000093 | ||
10.05.2026, 08:47:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
10.05.2026, 08:47:17 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000062 | ||
10.05.2026, 08:47:17 | 4 | 151.884 0,76 % | 20.000.000 | 0,00000248 | ||
10.05.2026, 08:46:43 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000062 | ||
10.05.2026, 08:46:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002149 | ||
10.05.2026, 08:46:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002149 | ||
10.05.2026, 08:46:19 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000006 | ||
10.05.2026, 08:46:03 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000195 | ||
10.05.2026, 08:46:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000148 | ||
10.05.2026, 08:45:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000064 | ||
10.05.2026, 08:45:47 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000197 | ||
10.05.2026, 08:45:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000057 | ||
10.05.2026, 08:45:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 | ||
10.05.2026, 08:45:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000049 |
