Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 13:15:06 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000182 | ||
10.05.2026, 13:14:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000203 | ||
10.05.2026, 13:14:47 | 1 | 51.159 0,26 % | 20.000.000 | 0,00000228 | ||
10.05.2026, 13:14:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002204 | ||
10.05.2026, 13:14:31 | 1 | 187.309 0,94 % | 20.000.000 | 0,00000202 | ||
10.05.2026, 13:14:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000203 | ||
10.05.2026, 13:14:23 | 1 | 237.386 1,19 % | 20.000.000 | 0,0000021 | ||
10.05.2026, 13:14:22 | 1 | 213.729 1,07 % | 20.000.000 | 0,0000021 | ||
10.05.2026, 13:14:21 | 1 | 460.737 2,31 % | 20.000.000 | 0,00000107 | ||
10.05.2026, 13:14:20 | 1 | 32.524 0,17 % | 20.000.000 | 0,00000193 | ||
10.05.2026, 13:14:20 | 1 | 516.267 2,59 % | 20.000.000 | 0,00000215 | ||
10.05.2026, 13:14:11 | 1 | 685.638 3,43 % | 20.000.000 | 0,00001053 | ||
10.05.2026, 13:13:46 | 1 | 59.854 0,3 % | 20.000.000 | 0,0000013 | ||
10.05.2026, 13:13:45 | 1 | 141.888 0,71 % | 20.000.000 | 0,00000294 | ||
10.05.2026, 13:13:42 | 1 | 134.906 0,68 % | 20.000.000 | 0,00000221 | ||
10.05.2026, 13:13:16 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000013 | ||
10.05.2026, 13:12:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000198 | ||
10.05.2026, 13:12:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
10.05.2026, 13:12:24 | 3 | 113.967 0,57 % | 20.000.000 | 0,00000345 | ||
10.05.2026, 13:12:23 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000462 |
