Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 19:18:44 | 1 | 119.216 0,6 % | 20.000.000 | 0,00012503 | ||
09.05.2026, 19:18:39 | 1 | 568.303 2,85 % | 20.000.000 | 0,0000085 | ||
09.05.2026, 19:18:34 | 1 | 53.395 0,27 % | 20.000.000 | 0,00000132 | ||
09.05.2026, 19:18:22 | 1 | 245.721 1,23 % | 20.000.000 | 0,0000049 | ||
09.05.2026, 19:18:07 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000182 | ||
09.05.2026, 19:18:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000203 | ||
09.05.2026, 19:18:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000097 | ||
09.05.2026, 19:17:47 | 1 | 70.905 0,36 % | 20.000.000 | 0,00000162 | ||
09.05.2026, 19:17:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000097 | ||
09.05.2026, 19:17:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002203 | ||
09.05.2026, 19:17:33 | 1 | 260.112 1,31 % | 20.000.000 | 0,0000027 | ||
09.05.2026, 19:17:24 | 1 | 60.190 0,31 % | 20.000.000 | 0,00000128 | ||
09.05.2026, 19:17:24 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000524 | ||
09.05.2026, 19:17:23 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000527 | ||
09.05.2026, 19:17:23 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000013 | ||
09.05.2026, 19:17:21 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000128 | ||
09.05.2026, 19:17:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
09.05.2026, 19:16:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
09.05.2026, 19:16:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
09.05.2026, 19:15:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000193 |
