Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 20:23:44 | 1 | 42.062 0,22 % | 20.000.000 | 0,00000061 | ||
09.05.2026, 20:23:41 | 1 | 275.543 1,38 % | 20.000.000 | 0,00000187 | ||
09.05.2026, 20:23:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000167 | ||
09.05.2026, 20:23:25 | 1 | 221.701 1,11 % | 20.000.000 | 0,00000164 | ||
09.05.2026, 20:23:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000167 | ||
09.05.2026, 20:23:11 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000008 | ||
09.05.2026, 20:23:09 | 1 | 228.299 1,15 % | 20.000.000 | 0,00000152 | ||
09.05.2026, 20:23:08 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000127 | ||
09.05.2026, 20:23:01 | 1 | 334.766 1,68 % | 20.000.000 | 0,00000162 | ||
09.05.2026, 20:23:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
09.05.2026, 20:22:58 | 1 | 221.683 1,11 % | 20.000.000 | 0,00000136 | ||
09.05.2026, 20:22:54 | 1 | 161.070 0,81 % | 20.000.000 | 0,00000105 | ||
09.05.2026, 20:22:51 | 1 | 59.830 0,3 % | 20.000.000 | 0,00000066 | ||
09.05.2026, 20:22:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
09.05.2026, 20:22:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
09.05.2026, 20:22:16 | 1 | 97.172 0,49 % | 20.000.000 | 0,00000185 | ||
09.05.2026, 20:22:15 | 7 | 265.911 1,33 % | 20.000.000 | 0,00000552 | ||
09.05.2026, 20:21:51 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000157 | ||
09.05.2026, 20:21:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
09.05.2026, 20:21:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000161 |
