Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 18:45:01 | 1 | 372.564 1,87 % | 20.000.000 | 0,00000401 | ||
10.05.2026, 18:44:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000107 | ||
10.05.2026, 18:44:44 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000105 | ||
10.05.2026, 18:44:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002216 | ||
10.05.2026, 18:44:13 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000168 | ||
10.05.2026, 18:44:03 | 1 | 187.309 0,94 % | 20.000.000 | 0,00000246 | ||
10.05.2026, 18:44:01 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000166 | ||
10.05.2026, 18:43:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000153 | ||
10.05.2026, 18:43:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000106 | ||
10.05.2026, 18:43:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 | ||
10.05.2026, 18:43:04 | 1 | 147.469 0,74 % | 20.000.000 | 0,00000211 | ||
10.05.2026, 18:43:03 | 1 | 246.115 1,24 % | 20.000.000 | 0,0000051 | ||
10.05.2026, 18:43:02 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000143 | ||
10.05.2026, 18:42:54 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000128 | ||
10.05.2026, 18:42:41 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000462 | ||
10.05.2026, 18:42:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000139 | ||
10.05.2026, 18:42:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000151 | ||
10.05.2026, 18:42:10 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000169 | ||
10.05.2026, 18:42:09 | 4 | 151.932 0,76 % | 20.000.000 | 0,00000576 | ||
10.05.2026, 18:42:01 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000146 |
