Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 06:51:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000083 | ||
10.05.2026, 06:50:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
10.05.2026, 06:50:41 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000359 | ||
10.05.2026, 06:50:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
10.05.2026, 06:50:32 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000123 | ||
10.05.2026, 06:50:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000285 | ||
10.05.2026, 06:50:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
10.05.2026, 06:50:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000168 | ||
10.05.2026, 06:49:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
10.05.2026, 06:49:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000217 | ||
10.05.2026, 06:49:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 | ||
10.05.2026, 06:49:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000166 | ||
10.05.2026, 06:48:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
10.05.2026, 06:48:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
10.05.2026, 06:48:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
10.05.2026, 06:48:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
10.05.2026, 06:47:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
10.05.2026, 06:47:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000173 | ||
10.05.2026, 06:47:29 | 1 | 169.783 0,85 % | 20.000.000 | 0,00000688 | ||
10.05.2026, 06:47:25 | 1 | 99.516 0,5 % | 20.000.000 | 0,00000383 |
