Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 03:40:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002186 | ||
10.05.2026, 03:40:42 | 1 | 37.870 0,19 % | 20.000.000 | 0,00000305 | ||
10.05.2026, 03:40:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000107 | ||
10.05.2026, 03:40:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002181 | ||
10.05.2026, 03:40:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000438 | ||
10.05.2026, 03:40:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,0000033 | ||
10.05.2026, 03:40:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000113 | ||
10.05.2026, 03:38:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000186 | ||
10.05.2026, 03:38:32 | 1 | 114.442 0,58 % | 20.000.000 | 0,00000076 | ||
10.05.2026, 03:38:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
10.05.2026, 03:38:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000159 | ||
10.05.2026, 03:37:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000191 | ||
10.05.2026, 03:37:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000219 | ||
10.05.2026, 03:37:26 | 6 | 227.922 1,14 % | 20.000.000 | 0,00000691 | ||
10.05.2026, 03:37:25 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
10.05.2026, 03:36:42 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000114 | ||
10.05.2026, 03:36:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000191 | ||
10.05.2026, 03:36:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
10.05.2026, 03:35:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
10.05.2026, 03:35:52 | 1 | 110.108 0,56 % | 20.000.000 | 0,00000127 |
