Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 02:37:51 | 1 | 65.815 0,33 % | 20.000.000 | 0,00000193 | ||
10.05.2026, 02:37:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000151 | ||
10.05.2026, 02:37:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002214 | ||
10.05.2026, 02:37:31 | 1 | 122.840 0,62 % | 20.000.000 | 0,00000197 | ||
10.05.2026, 02:37:30 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000142 | ||
10.05.2026, 02:37:30 | 4 | 151.920 0,76 % | 20.000.000 | 0,00000577 | ||
10.05.2026, 02:37:29 | 1 | 43.104 0,22 % | 20.000.000 | 0,00000145 | ||
10.05.2026, 02:37:29 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000288 | ||
10.05.2026, 02:37:05 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000147 | ||
10.05.2026, 02:35:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000214 | ||
10.05.2026, 02:35:54 | 1 | 125.229 0,63 % | 20.000.000 | 0,00000209 | ||
10.05.2026, 02:35:53 | 1 | 147.499 0,74 % | 20.000.000 | 0,00000218 | ||
10.05.2026, 02:35:52 | 2 | 401.296 2,01 % | 20.000.000 | 0,00000573 | ||
10.05.2026, 02:35:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000164 | ||
10.05.2026, 02:35:32 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000498 | ||
10.05.2026, 02:35:31 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000668 | ||
10.05.2026, 02:35:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000223 | ||
10.05.2026, 02:35:17 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000155 | ||
10.05.2026, 02:35:14 | 1 | 271.654 1,36 % | 20.000.000 | 0,00000334 | ||
10.05.2026, 02:35:06 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000174 |
