Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 09:41:41 | 1 | 89.100 0,45 % | 20.000.000 | 0,00000203 | ||
10.05.2026, 09:41:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000091 | ||
10.05.2026, 09:41:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000064 | ||
10.05.2026, 09:41:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000171 | ||
10.05.2026, 09:40:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
10.05.2026, 09:40:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
10.05.2026, 09:40:42 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000267 | ||
10.05.2026, 09:40:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
10.05.2026, 09:40:30 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000376 | ||
10.05.2026, 09:40:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002169 | ||
10.05.2026, 09:39:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
10.05.2026, 09:39:41 | 1 | 375.694 1,88 % | 20.000.000 | 0,00000065 | ||
10.05.2026, 09:39:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000009 | ||
10.05.2026, 09:39:23 | 1 | 117.310 0,59 % | 20.000.000 | 0,00000144 | ||
10.05.2026, 09:39:01 | 1 | 952.562 4,77 % | 20.000.000 | 0,0000054 | ||
10.05.2026, 09:38:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
10.05.2026, 09:38:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000162 | ||
10.05.2026, 09:38:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
10.05.2026, 09:38:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
10.05.2026, 09:38:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 |
