Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 11:57:22 | 5 | 189.849 0,95 % | 20.000.000 | 0,00001231 | ||
10.05.2026, 11:57:22 | 1 | 37.953 0,19 % | 20.000.000 | 0,00000241 | ||
10.05.2026, 11:57:21 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000496 | ||
10.05.2026, 11:57:11 | 1 | 43.116 0,22 % | 20.000.000 | 0,00000249 | ||
10.05.2026, 11:56:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000282 | ||
10.05.2026, 11:55:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000259 | ||
10.05.2026, 11:55:43 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:55:41 | 1 | 31.435 0,16 % | 20.000.000 | 0,00000224 | ||
10.05.2026, 11:55:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000027 | ||
10.05.2026, 11:55:33 | 1 | 29.425 0,15 % | 20.000.000 | 0,00000253 | ||
10.05.2026, 11:55:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,000011 | ||
10.05.2026, 11:55:31 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000828 | ||
10.05.2026, 11:55:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000254 | ||
10.05.2026, 11:55:25 | 1 | 37.846 0,19 % | 20.000.000 | 0,00000231 | ||
10.05.2026, 11:55:20 | 1 | 26.990 0,14 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:55:14 | 1 | 31.435 0,16 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:55:08 | 1 | 26.978 0,14 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:55:05 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:55:01 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000239 | ||
10.05.2026, 11:54:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000288 |
