Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 21:43:42 | 231 | 48.002.263 34,29 % | 140.000.000 | 525,91 | 13,199109 | 12,04598546 | ||
10.05.2026, 21:43:41 | 198 | 47.917.208 34,23 % | 140.000.000 | 490,57 | 11,385441 | 12,12143256 | ||
10.05.2026, 21:43:39 | 206 | 40.590.769 29 % | 140.000.000 | 544,49 | 11,981015 | 10,12056922 | ||
10.05.2026, 21:43:37 | 194 | 53.072.599 37,91 % | 140.000.000 | 508,43 | 13,655795 | 13,32815814 | ||
10.05.2026, 21:43:35 | 228 | 60.413.520 43,16 % | 140.000.000 | 494,85 | 14,633057 | 15,26315683 | ||
10.05.2026, 21:43:34 | 229 | 56.862.028 40,62 % | 140.000.000 | 502,19 | 14,094862 | 14,46073894 | ||
10.05.2026, 21:43:32 | 221 | 45.185.585 32,28 % | 140.000.000 | 513,33 | 11,606388 | 11,58885645 | ||
10.05.2026, 21:43:30 | 226 | 49.430.260 35,31 % | 140.000.000 | 495,83 | 11,732984 | 12,77643798 | ||
10.05.2026, 21:43:28 | 257 | 74.536.660 53,25 % | 140.000.000 | 451,63 | 15,135623 | 18,52775862 | ||
10.05.2026, 21:43:27 | 241 | 56.884.869 40,64 % | 140.000.000 | 488,15 | 13,535177 | 14,23331436 | ||
10.05.2026, 21:43:25 | 202 | 44.085.383 31,49 % | 140.000.000 | 504,46 | 11,113128 | 11,12636405 | ||
10.05.2026, 21:43:23 | 207 | 54.270.523 38,77 % | 140.000.000 | 473,31 | 11,89401 | 13,7930794 | ||
10.05.2026, 21:43:21 | 191 | 48.691.348 34,78 % | 140.000.000 | 478,01 | 11,149729 | 12,12528337 | ||
10.05.2026, 21:43:20 | 262 | 69.897.047 49,93 % | 140.000.000 | 472,12 | 15,515672 | 17,48434 | ||
10.05.2026, 21:43:18 | 261 | 63.130.984 45,1 % | 140.000.000 | 486,97 | 14,862861 | 15,88013385 | ||
10.05.2026, 21:43:16 | 205 | 49.782.875 35,56 % | 140.000.000 | 496,92 | 12,11901 | 12,61953029 | ||
10.05.2026, 21:43:14 | 241 | 51.490.029 36,78 % | 140.000.000 | 504,14 | 13,19566 | 12,76274311 | ||
10.05.2026, 21:43:13 | 185 | 41.433.809 29,6 % | 140.000.000 | 529,09 | 11,558908 | 10,36359314 | ||
10.05.2026, 21:43:11 | 216 | 57.947.181 41,4 % | 140.000.000 | 483,04 | 13,403672 | 14,5871381 | ||
10.05.2026, 21:43:09 | 216 | 54.172.022 38,7 % | 140.000.000 | 481,18 | 12,334189 | 13,73277415 |
