Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 13:58:33 | 31 | 10.014.320 25,04 % | 40.000.000 | |
10.05.2026, 13:58:31 | 29 | 7.872.734 19,69 % | 40.000.000 | |
10.05.2026, 13:58:29 | 35 | 8.618.149 21,55 % | 40.000.000 | |
10.05.2026, 13:58:27 | 23 | 4.733.149 11,84 % | 40.000.000 | |
10.05.2026, 13:58:25 | 29 | 8.804.103 22,02 % | 40.000.000 | |
10.05.2026, 13:58:23 | 31 | 9.186.784 22,97 % | 40.000.000 | |
10.05.2026, 13:58:21 | 27 | 8.247.599 20,62 % | 40.000.000 | |
10.05.2026, 13:58:19 | 32 | 11.352.226 28,39 % | 40.000.000 | |
10.05.2026, 13:58:17 | 28 | 8.458.788 21,15 % | 40.000.000 | |
10.05.2026, 13:58:15 | 30 | 8.910.447 22,28 % | 40.000.000 | |
10.05.2026, 13:58:13 | 30 | 8.524.542 21,32 % | 40.000.000 | |
10.05.2026, 13:58:11 | 31 | 10.562.520 26,41 % | 40.000.000 | |
10.05.2026, 13:58:09 | 33 | 11.521.827 28,81 % | 40.000.000 | |
10.05.2026, 13:58:07 | 39 | 12.633.737 31,59 % | 40.000.000 | |
10.05.2026, 13:58:05 | 35 | 10.147.335 25,37 % | 40.000.000 | |
10.05.2026, 13:58:03 | 45 | 14.314.463 35,79 % | 40.000.000 | |
10.05.2026, 13:58:01 | 37 | 11.426.847 28,57 % | 40.000.000 | |
10.05.2026, 13:57:59 | 32 | 10.226.192 25,57 % | 40.000.000 | |
10.05.2026, 13:57:57 | 36 | 11.403.036 28,51 % | 40.000.000 | |
10.05.2026, 13:57:55 | 31 | 9.299.642 23,25 % | 40.000.000 |
