Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026, 02:26:11 | 24 | 11.346.041 28,37 % | 40.000.000 | |
11.05.2026, 02:26:09 | 28 | 10.763.691 26,91 % | 40.000.000 | |
11.05.2026, 02:26:07 | 22 | 8.038.076 20,1 % | 40.000.000 | |
11.05.2026, 02:26:05 | 23 | 7.918.297 19,8 % | 40.000.000 | |
11.05.2026, 02:26:03 | 23 | 8.031.849 20,08 % | 40.000.000 | |
11.05.2026, 02:26:01 | 24 | 7.991.814 19,98 % | 40.000.000 | |
11.05.2026, 02:25:59 | 21 | 7.212.153 18,04 % | 40.000.000 | |
11.05.2026, 02:25:57 | 21 | 7.067.712 17,67 % | 40.000.000 | |
11.05.2026, 02:25:55 | 21 | 8.306.952 20,77 % | 40.000.000 | |
11.05.2026, 02:25:53 | 21 | 7.230.922 18,08 % | 40.000.000 | |
11.05.2026, 02:25:51 | 26 | 9.130.121 22,83 % | 40.000.000 | |
11.05.2026, 02:25:49 | 23 | 6.818.291 17,05 % | 40.000.000 | |
11.05.2026, 02:25:47 | 24 | 8.004.726 20,02 % | 40.000.000 | |
11.05.2026, 02:25:45 | 24 | 8.651.746 21,63 % | 40.000.000 | |
11.05.2026, 02:25:43 | 28 | 10.113.988 25,29 % | 40.000.000 | |
11.05.2026, 02:25:41 | 32 | 12.085.014 30,22 % | 40.000.000 | |
11.05.2026, 02:25:39 | 25 | 9.236.574 23,1 % | 40.000.000 | |
11.05.2026, 02:25:37 | 28 | 9.497.001 23,75 % | 40.000.000 | |
11.05.2026, 02:25:35 | 29 | 8.963.718 22,41 % | 40.000.000 | |
11.05.2026, 02:25:33 | 30 | 11.179.433 27,95 % | 40.000.000 |
