Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 09:46:19 | 60 | 8.139.837 20,35 % | 40.000.000 | |
10.05.2026, 09:46:17 | 63 | 8.375.252 20,94 % | 40.000.000 | |
10.05.2026, 09:46:15 | 71 | 13.090.538 32,73 % | 40.000.000 | |
10.05.2026, 09:46:13 | 72 | 9.378.481 23,45 % | 40.000.000 | |
10.05.2026, 09:46:11 | 74 | 13.278.564 33,2 % | 40.000.000 | |
10.05.2026, 09:46:09 | 74 | 17.637.784 44,1 % | 40.000.000 | |
10.05.2026, 09:46:07 | 70 | 16.938.782 42,35 % | 40.000.000 | |
10.05.2026, 09:46:05 | 70 | 13.135.281 32,84 % | 40.000.000 | |
10.05.2026, 09:46:03 | 66 | 11.649.458 29,13 % | 40.000.000 | |
10.05.2026, 09:46:01 | 72 | 14.975.612 37,44 % | 40.000.000 | |
10.05.2026, 09:45:59 | 72 | 13.782.598 34,46 % | 40.000.000 | |
10.05.2026, 09:45:57 | 68 | 12.313.353 30,79 % | 40.000.000 | |
10.05.2026, 09:45:55 | 73 | 13.045.595 32,62 % | 40.000.000 | |
10.05.2026, 09:45:53 | 62 | 8.994.419 22,49 % | 40.000.000 | |
10.05.2026, 09:45:51 | 69 | 13.301.446 33,26 % | 40.000.000 | |
10.05.2026, 09:45:49 | 70 | 11.638.808 29,1 % | 40.000.000 | |
10.05.2026, 09:45:47 | 70 | 12.312.964 30,79 % | 40.000.000 | |
10.05.2026, 09:45:45 | 71 | 12.601.884 31,51 % | 40.000.000 | |
10.05.2026, 09:45:43 | 66 | 9.974.946 24,94 % | 40.000.000 | |
10.05.2026, 09:45:41 | 72 | 12.889.009 32,23 % | 40.000.000 |
