Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 18:06:11 | 46 | 6.656.491 16,65 % | 40.000.000 | |
23.05.2026, 18:06:09 | 44 | 6.825.578 17,07 % | 40.000.000 | |
23.05.2026, 18:06:07 | 41 | 10.736.026 26,85 % | 40.000.000 | |
23.05.2026, 18:06:05 | 45 | 12.343.370 30,86 % | 40.000.000 | |
23.05.2026, 18:06:03 | 45 | 13.968.900 34,93 % | 40.000.000 | |
23.05.2026, 18:06:01 | 38 | 9.033.679 22,59 % | 40.000.000 | |
23.05.2026, 18:05:59 | 46 | 10.681.103 26,71 % | 40.000.000 | |
23.05.2026, 18:05:57 | 44 | 8.856.349 22,15 % | 40.000.000 | |
23.05.2026, 18:05:55 | 40 | 5.021.368 12,56 % | 40.000.000 | |
23.05.2026, 18:05:53 | 38 | 8.865.388 22,17 % | 40.000.000 | |
23.05.2026, 18:05:51 | 42 | 11.142.830 27,86 % | 40.000.000 | |
23.05.2026, 18:05:49 | 40 | 9.826.458 24,57 % | 40.000.000 | |
23.05.2026, 18:05:47 | 44 | 10.112.821 25,29 % | 40.000.000 | |
23.05.2026, 18:05:45 | 37 | 4.466.018 11,17 % | 40.000.000 | |
23.05.2026, 18:05:43 | 42 | 6.167.833 15,42 % | 40.000.000 | |
23.05.2026, 18:05:41 | 39 | 4.883.467 12,21 % | 40.000.000 | |
23.05.2026, 18:05:39 | 40 | 8.581.206 21,46 % | 40.000.000 | |
23.05.2026, 18:05:37 | 40 | 11.909.108 29,78 % | 40.000.000 | |
23.05.2026, 18:05:35 | 40 | 9.811.718 24,53 % | 40.000.000 | |
23.05.2026, 18:05:33 | 40 | 9.464.170 23,67 % | 40.000.000 |
