Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 09:33:11 | 32 | 7.724.978 19,32 % | 40.000.000 | |
10.05.2026, 09:33:09 | 31 | 7.858.571 19,65 % | 40.000.000 | |
10.05.2026, 09:33:07 | 30 | 7.726.319 19,32 % | 40.000.000 | |
10.05.2026, 09:33:05 | 39 | 10.191.653 25,48 % | 40.000.000 | |
10.05.2026, 09:33:03 | 35 | 9.151.353 22,88 % | 40.000.000 | |
10.05.2026, 09:33:01 | 34 | 10.249.297 25,63 % | 40.000.000 | |
10.05.2026, 09:32:59 | 36 | 8.154.837 20,39 % | 40.000.000 | |
10.05.2026, 09:32:57 | 31 | 7.476.990 18,7 % | 40.000.000 | |
10.05.2026, 09:32:55 | 37 | 13.024.447 32,57 % | 40.000.000 | |
10.05.2026, 09:32:53 | 38 | 9.439.095 23,6 % | 40.000.000 | |
10.05.2026, 09:32:51 | 37 | 9.251.538 23,13 % | 40.000.000 | |
10.05.2026, 09:32:49 | 46 | 12.246.106 30,62 % | 40.000.000 | |
10.05.2026, 09:32:47 | 42 | 12.939.629 32,35 % | 40.000.000 | |
10.05.2026, 09:32:45 | 40 | 9.798.458 24,5 % | 40.000.000 | |
10.05.2026, 09:32:43 | 40 | 9.242.759 23,11 % | 40.000.000 | |
10.05.2026, 09:32:41 | 33 | 8.526.752 21,32 % | 40.000.000 | |
10.05.2026, 09:32:39 | 34 | 8.499.482 21,25 % | 40.000.000 | |
10.05.2026, 09:32:37 | 35 | 8.965.211 22,42 % | 40.000.000 | |
10.05.2026, 09:32:35 | 38 | 10.835.645 27,09 % | 40.000.000 | |
10.05.2026, 09:32:33 | 35 | 7.947.882 19,87 % | 40.000.000 |
